| 2008 CMOR RESULTS | ||
| 2007 MIDWINTERS RESULTS | 2008 NATIONALS RESULTS | 2007 CMOR RESULTS |
| 2006 MIDWINTERS RESULTS | 2007 NATIONALS RESULTS | 2006 CMOR RESULTS |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Shark | 611 | Pattenande | 73 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | ||||||
| 2nd | 5 | Shark | 131 | Perrin, B | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 | |||||||
| 3rd | 6 | Shark | 1 | Turbett, P | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | |||||||
| 4th | 11 | Shark | 13 | Braddon | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 | |||||||
| 5th | 10 | Shark | 148 | Turbett, R | 5.0 | 10.0 | 3.0 | 18.0 | 18.0 | |||||||
| 6th | 7 | Shark | 279 | Perrin, J | 7.0 | 6.0 | 6.0 | 19.0 | 19.0 | |||||||
| 7th | 9 | Shark | 141 | Erdman | 8.0 | 4.0 | 8.0 | 20.0 | 20.0 | |||||||
| 8th | 8 | Shark | 118 | Carnavale | 12.0 | 5.0 | 7.0 | 24.0 | 24.0 | |||||||
| 9th | 3 | Shark | 7 | Rogers | 13.0 | 9.0 | 10.0 | 32.0 | 32.0 | |||||||
| 10th | 15 | Hobie 16 | 35 | Atherton | 9.0 | 12.0 | 11.0 | 32.0 | 32.0 | |||||||
| 11th | 4 | Shark | 3 | Seary | 16.0 | 8.0 | 9.0 | 33.0 | 33.0 | |||||||
| 12th | 14 | Hobie 16 | 104863 | Caster | 10.0 | 14.0 | 12.0 | 36.0 | 36.0 | |||||||
| 13th | 23 | Hobie 18 | Other cats | 8585 | Delaney | 11.0 | 16.0 | 13.5 | 40.5 | 40.5 | ||||||
| 14th | 17 | Hobie 16 | 107753 | Longo | 17.0 | 11.0 | 13.5 | 41.5 | 41.5 | |||||||
| 15th | 13 | Hobie 16 | 107718 | Donigan | 14.0 | 13.0 | 15.0 | 42.0 | 42.0 | |||||||
| 16th | 16 | Hobie 16 | 27223 | Holgate | 15.0 | 15.0 | 17.0 | 47.0 | 47.0 | |||||||
| 17th | 18 | Other cats | 392 | Crabb | 6.0 | 25.0 DNF | 25.0 DNS | 56.0 | 56.0 | |||||||
| 18th | 12 | Shark | 311 | Walter, S | 21.0 | 17.0 | 18.0 | 56.0 | 56.0 | |||||||
| 19th | 19 | Nacra | Other cats | 5.2 | Leach | 20.0 | 18.0 | 19.0 | 57.0 | 57.0 | ||||||
| 20th | 22 | Hobie 18 | Other cats | 13298 | Kerr | 18.0 | 25.0 DNF | 16.0 | 59.0 | 59.0 | ||||||
| 21st | 24 | Hobie 18 | Other cats | 1607 | Shipston | 22.0 | 25.0 DNS | 20.0 | 67.0 | 67.0 | ||||||
| 22nd | 21 | Tiger | Other cats | 1141 | Oad | 19.0 | 25.0 DNS | 25.0 DNS | 69.0 | 69.0 | ||||||
| 23rd | 20 | F18 | Other cats | 5 | Palma | 23.0 | 25.0 DNS | 25.0 DNS | 73.0 | 73.0 | ||||||
| 24th | 1 | Shark | 605 | Bennett | 25.0 DNF | 25.0 DNS | 25.0 DNS | 75.0 | 75.0 |
|
Rank |
Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 15 | Hobie 16 | 35 | Atherton | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 | |||||||
| 2nd | 14 | Hobie 16 | 104863 | Caster | 2.0 | 4.0 | 2.0 | 8.0 | 8.0 | |||||||
| 3rd | 17 | Hobie 16 | 107753 | Longo | 5.0 | 1.0 | 3.0 | 9.0 | 9.0 | |||||||
| 4th | 13 | Hobie 16 | 107718 | Donigan | 3.0 | 3.0 | 4.0 | 10.0 | 10.0 | |||||||
| 5th | 16 | Hobie 16 | 27223 | Holgate | 4.0 | 5.0 | 5.0 | 14.0 | 14.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 23 | Hobie 18 | Other cats | 8585 | Delaney | 2.0 | 1.0 | 1.0 | 4.0 | 4.0 | ||||||
| 2nd | 19 | Nacra | Other cats | 5.2 | Leach | 5.0 | 2.0 | 3.0 | 10.0 | 10.0 | ||||||
| 3rd | 22 | Hobie 18 | Other cats | 13298 | Kerr | 3.0 | 8.0 DNF | 2.0 | 13.0 | 13.0 | ||||||
| 4th | 18 | Other cats | 392 | Crabb | 1.0 | 8.0 DNF | 8.0 DNS | 17.0 | 17.0 | |||||||
| 5th | 24 | Hobie 18 | Other cats | 1607 | Shipston | 6.0 | 8.0 DNS | 4.0 | 18.0 | 18.0 | ||||||
| 6th | 21 | Tiger | Other cats | 1141 | Oad | 4.0 | 8.0 DNS | 8.0 DNS | 20.0 | 20.0 | ||||||
| 7th | 20 | F18 | Other cats | 5 | Palma | 7.0 | 8.0 DNS | 8.0 DNS | 23.0 | 23.0 |
| Rank | Tally | Fleet | Boat | Class | Nat | SailNo | Helm | Crew | Club | USPN | R1 | R2 | R3 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2 | Shark | 611 | Pattenande | Leiberman, J | 73 | 2.0 | 3.0 | 2.0 | 7.0 | 7.0 | |||||
| 2nd | 5 | Shark | 131 | Perrin, B | Perrin, C | 1.0 | 2.0 | 5.0 | 8.0 | 8.0 | ||||||
| 3rd | 6 | Shark | 1 | Turbett, P | Perrin, E | 4.0 | 1.0 | 4.0 | 9.0 | 9.0 | ||||||
| 4th | 11 | Shark | 13 | Braddon | Bennett, S | 3.0 | 7.0 | 1.0 | 11.0 | 11.0 | ||||||
| 5th | 10 | Shark | 148 | Turbett | Turbett, D | 5.0 | 10.0 | 3.0 | 18.0 | 18.0 | ||||||
| 6th | 7 | Shark | 279 | Perrin, J | Perrin, P | 6.0 | 6.0 | 6.0 | 18.0 | 18.0 | ||||||
| 7th | 9 | Shark | 141 | Erdman | Smith-Dugan | 7.0 | 4.0 | 8.0 | 19.0 | 19.0 | ||||||
| 8th | 8 | Shark | 118 | Carnavale | Carneavale, S | 8.0 | 5.0 | 7.0 | 20.0 | 20.0 | ||||||
| 9th | 4 | Shark | 3 | Seary | Perrin, M | 10.0 | 8.0 | 9.0 | 27.0 | 27.0 | ||||||
| 10th | 3 | Shark | 7 | Rogers | Rogers, L | 9.0 | 9.0 | 10.0 | 28.0 | 28.0 | ||||||
| 11th | 12 | Shark | 311 | Walter, S | Blodgett, B | 11.0 | 11.0 | 11.0 | 33.0 | 33.0 | ||||||
| 12th | 1 | Shark | 605 | Bennett | Bennett, L | 13.0 DNF | 13.0 DNS | 13.0 DNS | 39.0 | 39.0 |
Please, send pictures of this event.....we have none. Thanks - CLP
2008 Shark Nationals
Canandaigua, NY
August 5-8, 2008
| POS | SKIPPER | CREW | R1 | R2 | R3 | R4 | R5 | R6 |
| 1 | Bryan Perrin | Christina Perrin | 1 | 2 | 3 | 8 | 2 | 7 |
| 2 | Rob Turbett | Dawn Turbett | 3 | 4 | 2 | 4 | 7 | 4 |
| 3 | John Perrin | Pat Perrin | 5 | 6 | 11 | 1 | 4 | 2 |
| 4 | Jerry Pattenaude | Christina Couch/Joe Lieberman | 4 | 7 | 7 | 7 | 1 | 1 |
| 5 | Jack Bennett | Leslie Bennett | 2 | 9 | 5 | 3 | 6 | 5 |
| 6 | John Sherry | Dick Cordell | 8 | 3 | 4 | 6 | 5 | 9 |
| 7 | Fred Erdman | Shelly Dugan | 7 | 5 | 9 | 5 | 8 | 6 |
| 8 | George Braddon | Sue Bennett | 6 | DNF 11 | 1 | 2 | 12 | DNS 14 |
| 9 | John Cobb | Trey Cobb | 9 | 1 | 6 | 10 | 11 | 11 |
| 10 | Eric Perrin/Patrick Turbett | Perrin/Turbett | 10 | 8 | 10 | 11 | 3 | 8 |
| 11 | John Rogers | Linda Rogers | 11 | 10 | 8 | 9 | 14 | 3 |
| 12 | Ken Putney | DJ Carlson | 12 | 11 | 12 | 12 | 9 | 12 |
| 13 | Greg Carnevale | Sonya Carnevale | DNF 14 | DNS 12 | 13 | DNF 14 | 10 | 10 |
| 14 | Tom Leach | Morgan Perrin | DNF 14 | DNS 12 | 14 | 13 | 13 | 13 |
SHARK CLASS FINAL STANDINGS
September 15-16, 2007 -- Canandaigua, NY
| POS | SKIPPER | CREW | R1 | R2 | R3 | R4 |
| 1 | Bryan Perrin | Christina Perrin | 4 | 1 | 5 | 3 |
| 2 | George Braddon | Sue Bennett | 7 | 4 | 4 | 5 |
| 3 | John Perrin | Pat Perrin | 12 | 22 | 8 | 1 |
| 4 | Rob Turbett | Dawn Turbett | 10 | 10.5 | 8 | 17 |
| 5 | Eric Perrin/Patrick Turbett | Eric Perrin/Patrick Turbett | 13 | 13 | 12 | 11 |
| 6 | Jerry Pattenaude | Joe Lieberman | 1 | 10 | 33 | 7 |
| 7 | John Sherry | John McKnight | 2 | 14 | 33 | 16 |
| 8 | Fred Erdman | Shelly Dugan | 16 | 5 | 33 | 13 |
| 9 | Jack Bennett | Leslie Bennett | 17 | 9 | 12 | 33 |
| 10 | George Seary | Selena Perrin | 23 | 33 | 18 | 8 |
| 11 | John Rogers | Linda Rogers | 33 | 33 | 33 | 2 |
OVERALL FINAL STANDINGS
September 15-16, 2076 -- Canandaigua, NY
| POS | CLASS | SKIPPER | CREW | R1 | R2 | R3 | R4 |
| 1 | HF18 | B. O'Connor | S. O'Connor | 3 | 2 | 3 | 4 |
| 2 | Shark | Bryan Perrin | Christina Perrin | 4 | 1 | 5 | 3 |
| 3 | Shark | George Braddon | Sue Bennett | 7 | 4 | 4 | 5 |
| 4 | H16 | W. Jeffers | S. Jeffers | 8 | 8 | 2 | 6 |
| 5 | H16 | T. Korz | E. Korz | 5 | 3 | 1 | 20 |
| 6 | H16 | Bounds | M. Schmidt | 6 | 10.5 | 6 | 9 |
| 7 | HF18 | R. Jerry | D. Jerry | 11 | 7 | 9 | 14 |
| 8 | Shark | John Perrin | Pat Perrin | 12 | 22 | 8 | 1 |
| 9 | Shark | Rob Turbett | Dawn Turbett | 10 | 10.5 | 8 | 17 |
| 10 | Shark | Eric Perrin/Patrick Turbett | 13 | 13 | 12 | 11 | |
| 11 | Shark | Jerry Pattenaude | Joe Lieberman | 1 | 10 | 33 | 7 |
| 12 | H16 | James | Dickerson | 9 | 19 | 7 | 19 |
| 13 | Shark | John Sherry | John McKnight | 2 | 14 | 33 | 16 |
| 14 | Shark | Fred Erdman | Shelly Dugan | 16 | 5 | 33 | 13 |
| 15 | Shark | Jack Bennett | Leslie Bennett | 17 | 9 | 12 | 33 |
| 16 | HF18 | Wilson | Griffo | 22 | 23 | 17 | 10 |
| 17 | H16 | Atherton | Spinks | 18 | 16 | 10 | 30 |
| 18 | N6.0 | Bochenek | Hands | 21 | 21 | 16 | 18 |
| 19 | H18 | DeLaney | Kerr | 20 | 15 | 15 | 28 |
| 20 | Shark | George Seary | Selena Perrin | 23 | 33 | 18 | 8 |
| 21 | H16 | Way | One Up | 19 | 12 | 33 | 23 |
| 22 | H16 | T. Donegan | M. Donegan | 14 | 20 | 33 | 26 |
| 23 | H16 | Burns | Huburger | 15 | 17 | 33 | 30 |
| 24 | Shark | John Rogers | Linda Rogers | 33 | 33 | 33 | 2 |
| 25 | HF18 | M. Grisko | K. Grisko | 33 | 22 | 33 | 15 |
| 26 | H18 | Eisenschmid | Fella | 33 | 33 | 14 | 25 |
| 27 | H20 | S. Crabbe | J. MacLaverty | 33 | 33 | 33 | 12 |
| 28 | H16 | J. Slavich | S. Slavich | 33 | 33 | 19 | 27 |
| 29 | NF17U | Leach | One Up | 33 | 33 | 33 | 21 |
| 30 | H16 | Whalen | Wilson | 33 | 33 | 33 | 22 |
| 31 | HF18 | Gibson | Gibson | 33 | 33 | 33 | 24 |
| 32 | H16 | M. Bellohusen | P. Bellohusen | 33 | 33 | 33 | 33 |