SHARK RACE RESULTS PAGE



 
 
    2008 CMOR RESULTS
2007 MIDWINTERS RESULTS 2008 NATIONALS RESULTS 2007 CMOR RESULTS
2006 MIDWINTERS RESULTS 2007 NATIONALS RESULTS 2006 CMOR RESULTS

 

Canandaigua Open Multihull Regatta

September 13-14, 2008

Sponsored by Jack Bennett

Results are final as of 15:03 on September 14, 2008

Overall

Sailed:3, Discards:0, To count:3, Ratings:USPN, Entries:24, Scoring system:Appendix A
Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN R1 R2 R3 Total Nett Notes
1st 2     Shark   611 Pattenande     73 2.0 3.0 2.0 7.0 7.0  
2nd 5     Shark   131 Perrin, B       1.0 2.0 5.0 8.0 8.0  
3rd 6     Shark   1 Turbett, P       4.0 1.0 4.0 9.0 9.0  
4th 11     Shark   13 Braddon       3.0 7.0 1.0 11.0 11.0  
5th 10     Shark   148 Turbett, R       5.0 10.0 3.0 18.0 18.0  
6th 7     Shark   279 Perrin, J       7.0 6.0 6.0 19.0 19.0  
7th 9     Shark   141 Erdman       8.0 4.0 8.0 20.0 20.0  
8th 8     Shark   118 Carnavale       12.0 5.0 7.0 24.0 24.0  
9th 3     Shark   7 Rogers       13.0 9.0 10.0 32.0 32.0  
10th 15     Hobie 16   35 Atherton       9.0 12.0 11.0 32.0 32.0  
11th 4     Shark   3 Seary       16.0 8.0 9.0 33.0 33.0  
12th 14     Hobie 16   104863 Caster       10.0 14.0 12.0 36.0 36.0  
13th 23 Hobie 18   Other cats   8585 Delaney       11.0 16.0 13.5 40.5 40.5  
14th 17     Hobie 16   107753 Longo       17.0 11.0 13.5 41.5 41.5  
15th 13     Hobie 16   107718 Donigan       14.0 13.0 15.0 42.0 42.0  
16th 16     Hobie 16   27223 Holgate       15.0 15.0 17.0 47.0 47.0  
17th 18     Other cats   392 Crabb       6.0 25.0 DNF 25.0 DNS 56.0 56.0  
18th 12     Shark   311 Walter, S       21.0 17.0 18.0 56.0 56.0  
19th 19 Nacra   Other cats   5.2 Leach       20.0 18.0 19.0 57.0 57.0  
20th 22 Hobie 18   Other cats   13298 Kerr       18.0 25.0 DNF 16.0 59.0 59.0  
21st 24 Hobie 18   Other cats   1607 Shipston       22.0 25.0 DNS 20.0 67.0 67.0  
22nd 21 Tiger   Other cats   1141 Oad       19.0 25.0 DNS 25.0 DNS 69.0 69.0  
23rd 20 F18   Other cats   5 Palma       23.0 25.0 DNS 25.0 DNS 73.0 73.0  
24th 1     Shark   605 Bennett       25.0 DNF 25.0 DNS 25.0 DNS 75.0 75.0  

Hobie 16 Class

Rank

Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN R1 R2 R3 Total Nett Notes
1st 15     Hobie 16   35 Atherton       1.0 2.0 1.0 4.0 4.0  
2nd 14     Hobie 16   104863 Caster       2.0 4.0 2.0 8.0 8.0  
3rd 17     Hobie 16   107753 Longo       5.0 1.0 3.0 9.0 9.0  
4th 13     Hobie 16   107718 Donigan       3.0 3.0 4.0 10.0 10.0  
5th 16     Hobie 16   27223 Holgate       4.0 5.0 5.0 14.0 14.0  

 

Other cats Class

Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN R1 R2 R3 Total Nett Notes
1st 23 Hobie 18   Other cats   8585 Delaney       2.0 1.0 1.0 4.0 4.0  
2nd 19 Nacra   Other cats   5.2 Leach       5.0 2.0 3.0 10.0 10.0  
3rd 22 Hobie 18   Other cats   13298 Kerr       3.0 8.0 DNF 2.0 13.0 13.0  
4th 18     Other cats   392 Crabb       1.0 8.0 DNF 8.0 DNS 17.0 17.0  
5th 24 Hobie 18   Other cats   1607 Shipston       6.0 8.0 DNS 4.0 18.0 18.0  
6th 21 Tiger   Other cats   1141 Oad       4.0 8.0 DNS 8.0 DNS 20.0 20.0  
7th 20 F18   Other cats   5 Palma       7.0 8.0 DNS 8.0 DNS 23.0 23.0  

 

Shark Class

Rank Tally Fleet Boat Class Nat SailNo Helm Crew Club USPN R1 R2 R3 Total Nett Notes
1st 2     Shark   611 Pattenande  Leiberman, J   73 2.0 3.0 2.0 7.0 7.0  
2nd 5     Shark   131 Perrin, B  Perrin, C     1.0 2.0 5.0 8.0 8.0  
3rd 6     Shark   1 Turbett, P  Perrin, E     4.0 1.0 4.0 9.0 9.0  
4th 11     Shark   13 Braddon  Bennett, S     3.0 7.0 1.0 11.0 11.0  
5th 10     Shark   148 Turbett  Turbett, D     5.0 10.0 3.0 18.0 18.0  
6th 7     Shark   279 Perrin, J  Perrin, P     6.0 6.0 6.0 18.0 18.0  
7th 9     Shark   141 Erdman Smith-Dugan     7.0 4.0 8.0 19.0 19.0  
8th 8     Shark   118 Carnavale  Carneavale, S     8.0 5.0 7.0 20.0 20.0  
9th 4     Shark   3 Seary  Perrin, M     10.0 8.0 9.0 27.0 27.0  
10th 3     Shark   7 Rogers  Rogers, L     9.0 9.0 10.0 28.0 28.0  
11th 12     Shark   311 Walter, S  Blodgett, B     11.0 11.0 11.0 33.0 33.0  
12th 1     Shark   605 Bennett  Bennett, L     13.0 DNF 13.0 DNS 13.0 DNS 39.0 39.0  

 

 


 

Please, send pictures of this event.....we have none.  Thanks - CLP

2008 Shark Nationals

Canandaigua, NY

August 5-8, 2008

 

POS SKIPPER CREW R1 R2 R3 R4 R5 R6
1 Bryan Perrin Christina Perrin 1 2 3 8 2 7
2 Rob Turbett Dawn Turbett 3 4 2 4 7 4
3 John Perrin Pat Perrin 5 6 11 1 4 2
4 Jerry Pattenaude Christina Couch/Joe Lieberman 4 7 7 7 1 1
5 Jack Bennett Leslie Bennett 2 9 5 3 6 5
6 John Sherry Dick Cordell 8 3 4 6 5 9
7 Fred Erdman Shelly Dugan 7 5 9 5 8 6
8 George Braddon Sue Bennett 6 DNF 11 1 2 12 DNS 14
9 John Cobb Trey Cobb 9 1 6 10 11 11
10 Eric Perrin/Patrick Turbett Perrin/Turbett 10 8 10 11 3 8
11 John Rogers Linda Rogers 11 10 8 9 14 3
12 Ken Putney DJ Carlson 12 11 12 12 9 12
13 Greg Carnevale Sonya Carnevale DNF 14 DNS 12 13 DNF 14 10 10
14 Tom Leach Morgan Perrin DNF 14 DNS 12 14 13 13 13

 


SHARK CLASS FINAL STANDINGS

September 15-16, 2007 -- Canandaigua, NY

2007 Canandaigua Multihull Open Regatta

POS SKIPPER CREW R1 R2 R3 R4
1 Bryan Perrin Christina Perrin 4 1 5 3
2 George Braddon Sue Bennett 7 4 4 5
3 John Perrin Pat Perrin 12 22 8 1
4 Rob Turbett Dawn Turbett 10 10.5 8 17
5 Eric Perrin/Patrick Turbett Eric Perrin/Patrick Turbett 13 13 12 11
6 Jerry Pattenaude Joe Lieberman 1 10 33 7
7 John Sherry John McKnight 2 14 33 16
8 Fred Erdman Shelly Dugan 16 5 33 13
9 Jack Bennett Leslie Bennett 17 9 12 33
10 George Seary Selena Perrin 23 33 18 8
11 John Rogers Linda Rogers 33 33 33 2

OVERALL FINAL STANDINGS

September 15-16, 2076 -- Canandaigua, NY

2007 Canandaigua Multihull Open Regatta

POS CLASS SKIPPER CREW R1 R2 R3 R4
1 HF18 B. O'Connor S. O'Connor 3 2 3 4
2 Shark Bryan Perrin Christina Perrin 4 1 5 3
3 Shark George Braddon Sue Bennett 7 4 4 5
4 H16 W. Jeffers S. Jeffers 8 8 2 6
5 H16 T. Korz E. Korz 5 3 1 20
6 H16 Bounds M. Schmidt 6 10.5 6 9
7 HF18 R. Jerry D. Jerry 11 7 9 14
8 Shark John Perrin Pat Perrin 12 22 8 1
9 Shark Rob Turbett Dawn Turbett 10 10.5 8 17
10 Shark Eric Perrin/Patrick Turbett 13 13 12 11
11 Shark Jerry Pattenaude Joe Lieberman 1 10 33 7
12 H16 James Dickerson 9 19 7 19
13 Shark John Sherry John McKnight 2 14 33 16
14 Shark Fred Erdman Shelly Dugan 16 5 33 13
15 Shark Jack Bennett Leslie Bennett 17 9 12 33
16 HF18 Wilson Griffo 22 23 17 10
17 H16 Atherton Spinks 18 16 10 30
18 N6.0 Bochenek Hands 21 21 16 18
19 H18 DeLaney Kerr 20 15 15 28
20 Shark George Seary Selena Perrin 23 33 18 8
21 H16 Way One Up 19 12 33 23
22 H16 T. Donegan M. Donegan 14 20 33 26
23 H16 Burns Huburger 15 17 33 30
24 Shark John Rogers Linda Rogers 33 33 33 2
25 HF18 M. Grisko K. Grisko 33 22 33 15
26 H18 Eisenschmid Fella 33 33 14 25
27 H20 S. Crabbe J. MacLaverty 33 33 33 12
28 H16 J. Slavich S. Slavich 33 33 19 27
29 NF17U Leach One Up 33 33 33 21
30 H16 Whalen Wilson 33 33 33 22
31 HF18 Gibson Gibson 33 33 33 24
32 H16 M. Bellohusen P. Bellohusen 33 33 33 33

 


2007 Shark Nationals

August 7-10

Virginia Beach, VA

     

Race Number

Pts. with

throw-out

Stand. Captain Crew 1st 2nd 3rd 4th 5th 6th
1 Bryan Perrin Christina Perrin 3 (9) 1 1 3 1 9
2 John Rogers Linda Rogers 4 (6) 4 3 1 2 14
3 Jerry Pattenaude Christina Couch (9) 7 6 2 2 4 21
4 John Perrin Pat Perrin 1 4 3 (11) 8 6 22
5 John Sherry Dick Cordell 7 3 2 5 (12) 9 26
6 Jack Bennett Leslie Bennett 5 2 (14) 7 4 8 26
7 George Braddon Sue Bennett 2 5 5 (8) 7 7 26
8 Eric/Patrick Perrin/Turbett 8 (11) 7 4 6 3 28
9 Fred Erdman Shelly Dugan 6 8 (9) 6 5 5 30
10 Rob Turbett Dawn Turbett (10) 1 8 12 9 10 38
11 John Cobb Morgan Perrin/ Jim Weixel 12 (13) 10 10 11 11 54
12 Greg Carnevale Sonya Carnevale 11 12 (14) 9 10 13 55
13 Jim Shook Brendin (13) 10 13 13 13 12 61

FINAL STANDINGS
May 19-20, 2007 -- Virginia Beach, VA

Jack Schuh Memorial Midwinter Regatta

POS SKIPPER CREW R1 R2 R3 R4 R5 R6
1 Bryan Perrin Christina Perrin 1 1 2 1 (5) 1
2 John Sherry Elizabeth Hund 2 2 (7) 2 2 3
3 George Seary Joe Lieberman (6) 6 4 3 1 2
4 Rob Turbett Patrick Turbett 3 3 1 (5) 4 5
5 Jerry Pattenaude Emory Nemeth (7) 5 5 4 3 4
6 John Rogers Linda Rogers 4 4 3 (6) 6 6
7 Eric Perrin Sue Bennett 5 7 6 8 (10 DNS) 10 DNS
8 Ken Putney Jason Durnigan (8) 8 8 7 7 7
9 Jim Hirtreiter Charles Marshall 9 9 9 (10 DNS) 10 DNS 10 DNS

SHARK CLASS FINAL STANDINGS
September 16-17, 2006 -- Canandaigua, NY

2006 Canandaigua Multihull Open Regatta

,/tr>
POS SKIPPER CREW R1 R2 R3
1 Rob Turbett Dawn Turbett 5 3 3
2 Bryan Perrin Christina Perrin 10 1 2
3 George Braddon Sue Bennett 1 9 8
4 John Perrin Pat Perrin 6 11 4
5 Jack Bennett Leslie Bennett 18 8 5
6 Fred Erdman Shelly Dugan 19 14 1
7 John Sherry Linda Rogers 8 10 16
8 Patrick Turbett/Eric Perrin Patrick Turbett/Eric Perrin 11 13 17
9 Jerry Pattenaude Joe Lieberman 12 12 20
10 George Seary Brandon Blodget 13 20 22

FINAL STANDINGS
September 16-17, 2006 -- Canandaigua, NY

2006 Canandaigua Multihull Open Regatta

POS CLASS SKIPPER CREW R1 R2 R3
1 Shark Rob Turbett Dawn Turbett 5 3 3
2 F18 Bob O'Connor Steph O'Connor 4 2 6
3 Shark Bryan Perrin Christina Perrin 10 1 2
4 H 20 McLaverty McLaverty 3 5 7
5 H 14 Bounds
2 6 9
6 Shark George Braddon Sue Bennett 1 9 8
7 Shark John Perrin Pat Perrin 6 11 4
8 Shark Jack Bennett Leslie Bennett 18 8 5
9 Shark Fred Erdman Shelly Dugan 19 14 1
10 shark John Sherry Linda Rogers 8 10 16
11 H 16 Atherton Spinks 15 7 14
12 shark Eric Perrin/Patrick Turbett Eric Perrin/Patricfk Turbett 11 13 17
13 Shark Jerry Pattenaude Joe Lieberman 12 12 20
14 H 16 Way
9 22 15
15 A-Class Smith
20 15 11
16 F 18 Grisko Grisko 32 dnf 4 12
17 H18 Sterkowicz Sterkowicz 14 16 18
18 shark George Seary Brendan Blodget 13 20 22
19 H 18 Delaney Mahran 21 26 10
20 F 18 Schwenger Schwenger 23 24 13
21 F 18 Gibson Gibson 7 25 30
22 NI 17 R Leach
24 18 23
23 F 18 Grisko Grisko 32 DNF 4 12
24 H 16 Crabbe White 32 DNS 17 21
25 H 16 Whalen Bazyale 32 DNS 19 19
26 H 16 Slavich Slavich 17 28 27
27 F 18 Harkula Harkula 22 27 26
28 TORNNFS Watkins Watkins 25 23 29
29 SC 17 Witzel Hilberger 32 DNF 21 25
30 H 16 Griffo Castor 32 DNS 29 28
31 H 16 DiSalvo DiSalvo 32 DNF 32 DNF 32 DNF


FINAL STANDINGS
August 3-5, 2006 -- Put-in-Bay, Ohio

44th SHARK NATIONALS

POS SKIPPER CREW R1 R2 R3 R4 R5 R6
1 Bryan Perrin Christina Perrin 1 1 4 13 1 7
2 Jack BennettLeslie Bennett 10 3 8 1 2 1
3 George Braddon Susie Bennett 3 2 1 4 7 12
4 Fred Erdman Shelly Dugan 2 6 3 2 8 9
5 Betty Bliss Richard Cordell DNF 7 5 5 6 4
6 Rob Turbett Dawn Turbett 5 9 6 7 4 5
7 John Perrin Pat Perrin 7 DNF 2 11 3 6
8 John Sherry Leah Soares 6 4 11 12 5 3
9 Jerry Pattenaude Joe Lieberman 4 5 7 6 DNS DNS
10 Greg Carnevale Sonya Carnevale 9 8 15 9 10 2
11 John Rogers Linda Rogers 8 DNS 9 3 DNS 11
12 Ken Putney Cathleen Brook 12 10 14 15 11 8
13 Eric Perrin/Patrick Turbett Eric Perrin/Patrick Turbett 11 DNF 12 14 9 10
14 John Cobb Trey Cobb 13 11 13 8 12 13
15 Jeff Vandeveer Brian Meehan 14 DNF 10 10 13 14



2006 JACK SCHUH MIDWINTER REGATTA

May 14-15, 2006
Virginia Beach, VA
Final Standings

skipper crew position
Jerry Pattenaude Joe Lieberman 1
Bryan Perrin Christina Perrin 2
Rob Turbett Patrick Turbett 3
John Rogers Linda Rogers 4
Tim Hund John Sherry 5
John Lecain David Lecain 6
Jonathon Hund Elizabeth Hund 7
Jim Shook Jim's son 8